Game
Schedules
(This schedule reflects all CBA
games, home and away.)
| Midget Black - Stine | 2010 | ||||||||
| Day | Date | Time | Home Team | Away Team | Field | ||||
| Apr 4 | 6:00 | Hummelstown Mark I | Conewago | West End | |||||
| Apr 10 | 10:00 | Conewago | SouthHanover Walk Law | Conewago | |||||
| Apr 12 | 6:00 | Conewago | Londonderry Expertise | Conewago | |||||
| Apr 14 | 6:00 | SouthHanover Hydro | Conewago | Hanshue 2 | |||||
| Apr 19 | 6:00 | Conewago | Hummelstown RBS | Conewago | |||||
| Apr 23 | 6:00 | Conewago | EastHanover VFW | Conewago | |||||
| Apr 27 | 6:00 | Conewago | Hummelstown Triple K | Conewago | |||||
| Apr 30 | 6:00 | Conewago | Londonderry Kline | Conewago | |||||
| May 3 | 6:00 | Conewago | EastHanover Walters | Conewago | |||||
|
|
May 5 | 6:00 | SouthHanover CD | Conewago | Hanshue 2 | ||||
| May 8 | 2:00 | Palmyra Animal Clinic | Conewago | Forge Field 2 | |||||
|
|
May 10 | 6:00 | Hummelstown RBS | Conewago | West End | ||||
| May 14 | 7:00 | Londonderry Kline | Conewago | Londonderry 2 | |||||
| May 23 | 4:00 | Hershey Tristan | Conewago | Hershey North | |||||
|
|
May 25 | 6:00 | Conewago | SouthHanover CD | Conewago | ||||
|
|
|||||||||
| Important Dates: | 2010 | June6-19 | LDBL Midget Play Offs | TBA | TBA | ||||
| All Stars Only: | 2010 | Jul 10-17 | West Shore Midget Tourn. | TBA | TBA | ||||
| All Stars Only: | 2010 | Jul 18-25 | Haps Boyer/CenPenn | TBA | TBA | ||||
| Travel Team Only: | 2010 | Sep 5-7 | Ripken Tournament | Aberdeen, MD | Aberdeen, MD | ||||
|
Sportsmanship, a great tradition in sports and competition that means playing clean and handling both victory and defeat with grace, style, and dignity. |
|||||||||
| LDBL Standings | |||||||||
|
|
|||||||||
| Pony Black - Bramley | 2010 | ||||||||
| Day | Date | Time | Home Team | Away Team | Field | ||||
| Apr 13 | 6:00 | Conewago | EastHanover Talley | Conewago | |||||
|
|
Apr 15 | 6:00 | SouthHanover Messner | Conewago | Hanshue | ||||
| Apr 20 | 6:00 | Conewago | Hummelstown Rhoads | Conewago | |||||
| R | Rain | Apr 23 | 6:00 | EastHanover Craters | Conewago | Seaman's Field | |||
| Apr 26 | 6:00 | EastHanover Bennett | Conewago | Seaman's Field | |||||
| Apr 28 | 6:00 | Conewago | Londonderry HB McClure | Conewago | |||||
|
Will be rescheduled |
TBA | June 6 | 5:00 | Conewago | SouthHanover Arlington | Conewago | |||
| M/U | May 5 | 6:00 | East Hanover Bennett | Conewago | Seaman's Field | ||||
| May 7 | 6:00 | SouthHanover OIP | Conewago | Hanshue | |||||
| May 10 | 6:00 | Conewago | Hummelstown In Gear | Conewago | |||||
| May 14 | 6:00 | EastHanover Complete | Conewago | Seaman's Field | |||||
| May 17 | 6:00 | Conewago | Londonderry Ang & Hunt | Conewago | |||||
| May 19 | 6:00 | Londonderry Pfiefer | Conewago | Londonderry | |||||
| May 24 | 6:00 | Hummelstown Diemler | Conewago | West End | |||||
| May 27 | 6:00 | Conewago | EastHanover Bennett | Conewago | |||||
| June 1 | 6:00 | Conewago | SouthHanover Messner | Conewago | |||||
| June 3 | 6:00 | Hummelstown In Gear | Conewago | West End | |||||
|
Reschedule from May |
June 6 | 5:00 | Conewago | SouthHanover Arlington | Conewago | ||||
| Important Dates: | 2010 | June13- | 26 | LDBL Pony Play Offs | TBA | TBA | |||
| All Stars Only: | 2010 | June 27- | 28 | LDBL Pony All Stars | Hanshue (South Hanover) | Hanshue(South Hanover) | |||
| Travel Team Only | 2010 | June 29- | July 4 | Hershey 10U Tournament | Hershey | Hershey | |||
| Travel Team Only | 2010 | July 10- | 17 | Linglestown 10U Tourn. | Linglestown | Linglestown | |||
| Travel Team Only | 2010 | July 18- | 25 | Palmyra 10U Tournament | Palmyra | Palmyra | |||
| Travel Team Only | 2010 | Sept 5- | 7 | Ripken 10U Tournament | Aberdeen, MD | Aberdeen, MD | |||
| LDBL Field Locations | |||||||||
| Site Designed and Sponsored By | AKA Technologies | ||||||||
| Email Amy to make changes/additions | |||||||||
|
Don't forget to thank your coach! They spend countless hours at practices and games, so you can experience the great American past time. Coaches are not paid to coach in the CBA. They volunteer their time and put in long hours that can interfere with their jobs and family life. It is important for each parent to respect these men and women who take the time to help your child improve as an athlete and a person. |
|||||||||
| Email Amy to make changes/additions | |||||||||
|
|
Colt Black -Reading | 2010 | |||||||
|
|
Day | Date | Time | Home Team | Away Team | Field | |||
| Apr21 | 6:00 | Conewago Black | Conewago Maroon | Conewago | |||||
|
|
Apr 28 | 6:00 | Londonderry Riverside | Conewago Black | Londonderry 3 | ||||
| May 5 | 6:00 | Conewago Black | Hummelstown Gas Station | Conewago | |||||
| May 12 | 6:00 | EastHanover Sheffer's | Conewago Black | East Hanover 1 | |||||
| May 17 | 6:00 | EastHanover J&S Fab. | Conewago Black | East Hanover 1 | |||||
| May 21 | 6:00 | Conewago Black | SouthHanover King Cone | Conewago | |||||
| May 24 | 6:00 | Conewago Black | Hummelstown Sun | Conewago | |||||
| May 28 | 6:00 | SouthHanover Kirman Eye | Conewago Black | Hanshue 3 | |||||
| June 1 | 6:00 | Hummelstown FFO | Conewago Black | Boro Park | |||||
| June 3 | 6:00 | Conewago Black | Londonderry H&A | Conewago | |||||
| June 8 | 6:00 | Conewago Maroon | Conewago Black | Conewago | |||||
| June 11 | 6:00 | Conewago Black | Londonderry Riverside | Conewago | |||||
|
|
Colt Maroon - Grater | 2010 | |||||||
|
|
Day | Date | Time | Home Team | Away Team | Field | |||
| Apr 21 | 6:00 | Conewago Black | Conewago Maroon | Conewago | |||||
|
|
Apr 29 | 6:00 | Conewago Maroon | Hummelstown Sun | Conewago | ||||
| May 5 | 6:00 | Londonderry H&A | Conewago Maroon | Londonderry 3 | |||||
| May 11 | 6:00 | Conewago Maroon | Hummelstown FFO | Conewago | |||||
| May 17 | 6:00 | SouthHanover King Cone | Conewago Maroon | Hanshue 3 | |||||
| May 19 | 6:00 | Conewago Maroon | EastHanover J&S | Conewago | |||||
| May 25 | 6:00 | EastHanover Sheffer's | Conewago Maroon | East Hanover 1 | |||||
| May 28 | 6:00 | Conewago Maroon | Londonderry Riverside | Conewago | |||||
| June 3 | 6:00 | Hummelstown Gas Station | Conewago Maroon | Boro Park | |||||
| June 5 | 10:00 | Conewago Maroon | SouthHanover Kirman | Conewago | |||||
| June 8 | 6:00 | Conewago Maroon | Conewago Black | Conewago 3 | |||||
| June 11 | 6:00 | Londonderry H&A | Conewago Maroon | Londonderry 3 | |||||
| Email Amy to make changes/additions | |||||||||
| SB Field Locations | |||||||||
|
|
Softball Junior - Miller |
2010 | |||||||
| Day | Date | Time | Home Team | Away Team | Field | ||||
|
|
April 12 | 6:15 | Conewago | Tri-C | Conewago | ||||
| April 14 | 6:15 | Conewago | Penbrook | Conewago | |||||
| April 19 | 12:00 | Penbrook | Conewago | Penbrook | |||||
| April 21 | 6:15 | Conewago | Londonderry | Conewago | |||||
| April 27 | 6:15 | Swatara-Paxtang | Conewago | VFW | |||||
| April 30 | 6:15 | Lower Swatara 5 | Conewago | F-1 | |||||
| May 4 | 6:15 | Conewago | Hummelstown | Conewago | |||||
| May 12 | 6:15 | Conewago | Lower Swatara 6 | Conewago | |||||
| May 8 | 6:15 | Londonderry 4 | Conewago | F -1 | |||||
| May 13 | 6:15 | Lower Swatara 7 | Conewago | F -1 | |||||
| May 15 | 6:15 | Londonderry | Conewago | Lon/Sunset | |||||
| May 18 | 6:15 | Conewago | Lower Swatara 5 | Conewago | |||||
| May 22 | 1:00 | Lower Swatara 7 | Conewago | F -1 | |||||
| May 25 | 6:15 | Conewago | Lower Swatara 7 | Conewago | |||||
| May 26 | 6:15 | Conewago | Lower Swatara 7 | Conewago | |||||
| June 2 | 6:15 | Tri-C | Conewago | Oberlin Field | |||||
| Email Amy to make changes/additions | |||||||||
|
|
Softball Minor - Fahringer |
2010 | |||||||
| Day | Date | Time | Home Team | Away Team | Field | ||||
|
|
April 19 | 6:15 | Tri-C | Conewago | Tri-C | ||||
| April 20 | 6:15 | Hummelstown | Conewago | Hummelstown | |||||
| April 26 | 6:15 | Conewago | Lower Swatara | Conewago | |||||
| April 29 | 6:15 | Conewago | Hershey5 |
Conewago |
|||||
| May 3 | 6:15 | Conewago | TRI-C | Conewago | |||||
| May 8 | 10:00 | Conewago | Hershey6 | Conewago | |||||
| May 10 | 6:15 | Conewago | Penbrook | Conewago | |||||
| May 13 | 6:15 | Hershey5 | Conewago | Hershey Field 6 | |||||
| May 24 | 6:15 | Conewago | Londonderry | Lon/Sunset Park | |||||
| May 26 | 6:15 | Londonderry2 | Conewago | Lon/Sunset Park F4 | |||||